Weifang Estye Imp&Exp Co.,Ltd.
|
Price: | 60.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal,Money Gram |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Drive in rack/storage shelf can used to make the racks capable of supporting other types of unit loads besides pallets coils.
Drive In Rack (Drive In Racking, Drive In Pallet Rack, Drive In Racking System)/storage drive in rack system/warehouse drive in pallet rack/storage shelf
Features of Drive In Rack (Drive In Racking, Drive In Pallet Rack, Drive In Racking System):
1) Very high utility ratio of the warehouse
2) Goods can first in - first out or first in - last out
3) Structural steel construction for durability
4) Pallet positions configure from 2 to 5 deep and 2 to 5 high deal for roofing
5) Finish: Powder coating.
Brand name | ESTYE Rack |
Product name | Warehouse Storage Rack Use Cold Room Steel Heavy Duty Drive In Racking System |
Material | Cold-rolled Steel |
Product size | Length: 5000/6500/18000 mm |
Thickness | column:1.5mm, 2.0mm |
Load capacity | 1000-4000kg/layer |
Layers | 2-5 adjustable layers (can be custom made) |
Color | RAL color; As per customer's requirement |
Surface Treatment | Electrostatic spray surface |
Feature | Anti-rust, Corrosion-protection |
MOQ | 10sets |
Certificate | CE/ISO9001 |
Supply Ability | 500000 pieces per month |
Payment Terms | 30% deposit upon signing the contract, the balance will be cleared by T/T before delivery |
Delivery Time | Within 10-35 workday upon receipt of the deposit |
Upright size | Height (mm) | Max load for the upright frame (kg) | Beam szie |
55*60*1.2 | 2 | 2 | 40*60*1.5 |
55*60*1.5 | 4 | 4 | 40*60*1.5 |
55*60*2.0 | 4 | 5 | 40*60*1.5 |
60*70*1.8 | 6 | 5 | 50*80*1.5 |
50*100*1.5 | |||
50*120*1.5 | |||
50*140*1.5 | |||
60*70*2.0 | 6 | 7 | 50*80*1.5 |
50*100*1.5 | |||
50*120*1.5 | |||
50*140*1.5 | |||
60*80*1.8 | 6 | 6 | 50*80*1.5 |
50*100*1.5 | |||
50*120*1.5 | |||
50*140*1.5 | |||
60*80*2.0 | 6 | 8 | 50*80*1.5 |
50*100*1.5 | |||
50*120*1.5 | |||
50*140*1.5 | |||
70*90*1.8 | 10 | 8 | 50*80*1.5 |
50*100*1.5 | |||
50*120*1.5 | |||
50*140*1.5 | |||
70*90*2.0 | 11.5 | 10 | 50*80*1.5 |
50*100*1.5 | |||
50*120*1.5 | |||
50*140*1.5 | |||
70*100*1.8 | 11.5 | 10 | 50*80*1.5 |
50*100*1.5 | |||
50*120*1.5 | |||
50*140*1.5 | |||
70*100*2.0 | 11.5 | 12 | 50*80*1.5 |
50*100*1.5 | |||
50*120*1.5 | |||
50*140*1.5 |
Required information for quick quotation:
1) The AutoCAD drawing or draft drawing of the warehouse or racking.
2) The size of the warehouse?
3) How many layers of the racking?
4) The size of racking?
5) The loading capacity of each layer?
6) The RAL color?
Drive In Rack has Very high utility ratio of the warehouse, Structural steel construction for durability.
Drive In Rack (Drive In Racking, Drive In Pallet Rack, Drive In Racking System) Export Packaging details: beam and upright use plastic wrapping film, and other match parts use paper carton.
Q1. What is your terms of packing?exhibition
A: Generally, we pack our goods in carton boxs and plastic bubble film.
Q2. What is your terms of payment?
A: T/T 40% as deposit, and 60% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. What is your terms of trade?
A: We can do EXW, FOB, CFR, CIF and DDU.
Q4. How about your delivery time?
A: Generally, it will take 15 to 25 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q8: How do you make our business long term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.